Index of /authors/id/R/RG/RGARTON
Name Last modified Size Description
Parent Directory -
CHECKSUMS 2021-11-22 01:20 16K
Lingua-Norms-SUBTLEX-0.07.tar.gz 2018-06-08 05:59 43K
Lingua-Norms-SUBTLEX-0.07.meta 2018-06-08 05:55 1.7K
Lingua-Norms-SUBTLEX-0.07.readme 2018-06-08 04:24 1.5K
Lingua-Orthon-0.03.tar.gz 2018-03-24 03:20 12K
Lingua-Orthon-0.03.meta 2018-03-23 23:59 1.2K
Statistics-SDT-0.07.tar.gz 2018-03-17 03:49 21K
Statistics-SDT-0.07.meta 2018-03-17 03:48 1.2K
Statistics-ANOVA-0.14.tar.gz 2018-03-17 03:44 44K
Statistics-ANOVA-0.14.meta 2018-03-17 03:43 1.9K
Statistics-ANOVA-0.14.readme 2018-03-17 03:40 1.8K
Statistics-SDT-0.07.readme 2018-02-22 00:08 1.1K
Statistics-Sequences-Turns-0.13.tar.gz 2017-04-13 04:31 10K
Statistics-Sequences-Turns-0.13.meta 2017-04-13 04:29 1.2K
Statistics-Sequences-Turns-0.13.readme 2017-04-12 05:09 1.3K
Statistics-Sequences-Runs-0.22.tar.gz 2017-04-12 04:56 21K
Statistics-Sequences-Runs-0.22.meta 2017-04-12 04:53 1.4K
Statistics-Sequences-0.15.tar.gz 2017-04-10 02:36 11K
Statistics-Sequences-0.15.meta 2017-04-10 02:32 1.2K
Statistics-Sequences-0.15.readme 2017-04-10 01:08 1.0K
Statistics-Sequences-Runs-0.22.readme 2017-02-24 22:41 1.3K
Statistics-ANOVA-Friedman-0.02.tar.gz 2017-02-12 00:38 8.1K
Statistics-ANOVA-Friedman-0.02.meta 2017-02-11 08:49 1.3K
Statistics-ANOVA-Friedman-0.02.readme 2017-02-11 07:45 1.6K
Statistics-ANOVA-Page-0.02.tar.gz 2017-02-10 11:27 8.4K
Statistics-ANOVA-Page-0.02.meta 2017-02-10 11:26 1.3K
Statistics-ANOVA-KW-0.01.tar.gz 2017-02-08 23:34 9.2K
Statistics-ANOVA-KW-0.01.meta 2017-02-08 23:33 1.3K
Statistics-ANOVA-Page-0.02.readme 2017-01-31 01:04 1.8K
Statistics-Data-0.11.tar.gz 2017-01-29 04:00 21K
Statistics-Data-0.11.meta 2017-01-28 09:03 1.3K
Statistics-Data-0.11.readme 2017-01-28 01:06 1.3K
Statistics-Sequences-Turns-0.12.tar.gz 2016-04-07 17:33 11K
Statistics-Sequences-Turns-0.12.meta 2016-04-07 17:30 1.2K
Statistics-Data-Dichotomize-0.05.tar.gz 2016-04-07 17:07 19K
Statistics-Data-Dichotomize-0.05.meta 2016-04-07 17:04 1.3K
Statistics-Data-Dichotomize-0.05.readme 2016-04-07 10:40 1.3K
Statistics-Sequences-Joins-0.20.tar.gz 2016-03-29 11:11 13K
Statistics-Sequences-Joins-0.20.meta 2016-03-29 11:09 1.2K
Statistics-Sequences-Joins-0.20.readme 2016-03-28 18:30 1.3K
Statistics-Sequences-Turns-0.12.readme 2016-03-10 03:36 1.3K
Statistics-Sequences-Vnomes-0.20.tar.gz 2016-03-01 12:38 21K
Statistics-Sequences-Vnomes-0.20.meta 2016-03-01 12:35 1.4K
Statistics-Sequences-Vnomes-0.20.readme 2016-02-29 10:16 1.3K
Lingua-Orthon-0.03.readme 2016-01-10 09:21 1.8K
Statistics-ANOVA-KW-0.01.readme 2015-11-11 14:37 1.8K
Statistics-Data-Rank-0.02.tar.gz 2015-02-17 09:28 7.7K
Statistics-Data-Rank-0.02.meta 2015-02-17 09:27 1.1K
Statistics-Data-Rank-0.02.readme 2015-02-17 09:22 1.8K
Statistics-ANOVA-JT-0.01.tar.gz 2015-02-14 05:32 7.8K
Statistics-ANOVA-JT-0.01.meta 2015-02-14 05:27 1.1K
Statistics-ANOVA-JT-0.01.readme 2015-02-04 07:23 1.8K
Statistics-Sequences-Runs-0.21.tar.gz 2015-01-10 18:44 17K
Statistics-Sequences-Runs-0.21.meta 2015-01-10 18:42 1.3K
Statistics-Sequences-Runs-0.21.readme 2015-01-10 18:25 1.3K
Statistics-Autocorrelation-0.06.tar.gz 2014-12-22 08:28 15K
Statistics-Autocorrelation-0.06.meta 2014-12-22 08:28 1.4K
Statistics-Autocorrelation-0.06.readme 2014-12-22 08:24 1.3K
Statistics-Zed-0.10.tar.gz 2014-01-17 06:30 14K
Statistics-Zed-0.10.meta 2014-01-14 19:46 1.2K
Statistics-Zed-0.10.readme 2014-01-12 18:16 865
Statistics-Sequences-Pot-0.12.tar.gz 2013-07-24 13:12 11K
Statistics-Sequences-Pot-0.12.meta 2013-07-24 13:10 692
Statistics-Sequences-Pot-0.12.readme 2013-07-19 02:22 1.3K
Statistics-FisherPitman-0.034.meta 2010-09-12 10:41 649
Statistics-FisherPitman-0.034.tar.gz 2010-09-12 10:41 9.2K
Statistics-FisherPitman-0.034.readme 2010-09-12 10:34 893
Time-LST-0.038.tar.gz 2009-09-26 05:13 6.9K
Time-LST-0.038.meta 2009-09-26 05:08 602
Time-LST-0.038.readme 2009-09-26 05:07 1.2K
Apache/2.4.62 (Debian) Server at 523401.ngqmh.asia Port 80